A Bushel and a Peck: Margaret Whiting and Jimmy WakelyDate: 10/1950 Comment: written by Frank Loesser
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whiting and Jimmy Wakely singles chronology | ||
|---|---|---|
| Let's Go to Church (Next Sunday Morning) (04/1950 • 152 pts) | A Bushel and a Peck (10/1950 • 225 pts) | I Don't Want to Be Free (1951 • 24 pts) |
| Margaret Whiting and Jimmy Wakely singles by points | ||
|---|---|---|
| I'll Never Slip Around Again (11/1949 • 203 pts) | A Bushel and a Peck (10/1950 • 225 pts) | Slipping Around (09/1949 • 401 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and Betty Hutton • A Bushel and a Peck | |||
| 1950 • Margaret Whiting and Jimmy Wakely | |||
| 1950 • Doris Day • A Bushel and a Peck | |||
| 1950 • Johnny Desmond • A Bushel and a Peck | |||
| 1950 • The Andrews Sisters • A Bushel and a Peck | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h27:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |