My Foolish Heart: Margaret WhitingDate: 05/1950 Comment: [Capitol 934] written by Victor Young & Ned Washington
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whiting singles chronology | ||
|---|---|---|
| Dime a Dozen (09/1949 • 91 pts) | My Foolish Heart (05/1950 • 110 pts) | Good Morning, Mr. Echo (07/1951 • 116 pts) |
| Margaret Whiting singles by points | ||
|---|---|---|
| Come Rain or Come Shine (06/1946 • 96 pts) | My Foolish Heart (05/1950 • 110 pts) | So Far (11/1947 • 112 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Gordon Jenkins and His Orchestra • My Foolish Heart | |||
| 1950 • Billy Eckstine • My Foolish Heart | |||
| 1950 • Mindy Carson • My Foolish Heart | |||
| 1950 • Margaret Whiting | |||
| 1950 • Hugo Winterhalter • My Foolish Heart | |||
| 1950 • Richard Hayes • My Foolish Heart | |||
| 1950 • Gene Ammons and His Sextet • My Foolish Heart | |||
| 1963 • The Demensions • My Foolish Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h49:51 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |