Forever and Ever: Margaret WhitingDate: 04/1949 Comment: [Capitol 15386] written by Franz Winkler & Malia Rosa
| |||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whiting singles chronology | ||
|---|---|---|
| Far Away Places (12/1948 • 314 pts) | Forever and Ever (04/1949 • 226 pts) | A Wonderful Guy (05/1949 • 128 pts) |
| Margaret Whiting singles by points | ||
|---|---|---|
| You Do (11/1947 • 222 pts) | Forever and Ever (04/1949 • 226 pts) | Guilty (12/1946 • 246 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Perry Como • Forever and Ever | |||
| 1949 • Russ Morgan • Forever and Ever | |||
| 1949 • Gracie Fields • Forever and Ever | |||
| 1949 • Margaret Whiting | |||
| 1949 • Dinah Shore • Forever and Ever | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h28:47 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |