Now Is the Hour (Maori Farewell Song): Margaret WhitingDate: 02/1948 Comment: [Capitol 15024] written by Clement Scott, Maewa Kaihau & Dorothy Stewart
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Margaret Whiting singles chronology | ||
|---|---|---|
| Pass That Peace Pipe (01/1948 • 170 pts) | Now Is the Hour (Maori Farewell Song) (02/1948 • 313 pts) | A Tree in the Meadow (07/1948 • 364 pts) |
| Margaret Whiting singles by points | ||
|---|---|---|
| Guilty (12/1946 • 246 pts) | Now Is the Hour (Maori Farewell Song) (02/1948 • 313 pts) | Far Away Places (12/1948 • 314 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • Gracie Fields • Now Is the Hour | |||
| 1948 • Bing Crosby • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Eddy Howard • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Margaret Whiting | |||
| 1948 • Kate Smith • Now Is the Hour | |||
| 1948 • Charlie Spivak and His Orchestra • Now Is the Hour (Maori Farewell Song) | |||
| 1948 • Buddy Clark and the Charioteers • Now Is the Hour (Maori Farewell Song) | |||
| 1956 • Gale Storm • Now Is the Hour | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h05:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |