That Old Black Magic: Louis Prima & Keely SmithDate: 11/1958 Comment: [Capitol 4063] written by Harold Arlen & Johnny Mercer
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis Prima & Keely Smith singles chronology | ||
|---|---|---|
| The Bigger the Figure (05/1952 • 42 pts) | That Old Black Magic (11/1958 • 61 pts) | I've Got You Under My Skin (02/1959 • 6 pts) |
| Louis Prima & Keely Smith singles by points | ||
|---|---|---|
| The Bigger the Figure (05/1952 • 42 pts) | That Old Black Magic (11/1958 • 61 pts) | |
| Song versions | |||
|---|---|---|---|
| 1943 • Charlie Barnet and His Orchestra • That Old Black Magic | |||
| 1943 • Freddie Slack and His Orchestra • That Old Black Magic | |||
| 1943 • Horace Heidt and His Musical Knights • That Old Black Magic | |||
| 1955 • Sammy Davis Jr. • That Old Black Magic | |||
| 1958 • Louis Prima & Keely Smith | |||
| 1961 • Bobby Rydell • That Old Black Magic | |||
| 1975 • The Softones • That Old Black Magic | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h30:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |