What a Wonderful World: Louis ArmstrongDate: 10/1967 Comment: [A&M 10982] written by George Douglas & George David Weiss
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louis Armstrong singles chronology | ||
|---|---|---|
| Mame (05/1966 • 23 pts) | What a Wonderful World (10/1967 • 235 pts) | The Sunshine of Your Love (06/1968 • 19 pts) |
| Louis Armstrong singles by points | ||
|---|---|---|
| Chinatown, My Chinatown (1932 • 232 pts) | What a Wonderful World (10/1967 • 235 pts) | Love, You Funny Thing (1932 • 255 pts) |
| Song versions | |||
|---|---|---|---|
| 1967 • Louis Armstrong | |||
| 1988 • Louis Armstrong | |||
| 1989 • Roy Clark • What a Wonderful World | |||
| 1989 • Louis Armstrong | |||
| 1992 • Shane MacGowan & Nick Cave • What a Wonderful World | |||
| 1999 • Kenny G • What a Wonderful World | |||
| 2004 • Rod Stewart • What a Wonderful World | |||
| 2007 • Eva Cassidy & Katie Melua • What a Wonderful World | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h26:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |