Rag Mop: Lionel Hampton and His OrchestraDate: 02/1950 Comment: written by Johnnie Lee Wills & Deacon Anderson
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionel Hampton and His Orchestra singles chronology | ||
|---|---|---|
| Everybody's Somebody's Fool (1950 • 27 pts) | Rag Mop (02/1950 • 217 pts) | |
| Lionel Hampton and His Orchestra singles by points | ||
|---|---|---|
| After You've Gone (1937 • 207 pts) | Rag Mop (02/1950 • 217 pts) | |
| Song versions | |||
|---|---|---|---|
| 1950 • Doc Sausage and His Mad Lads • Rag Mop | |||
| 1950 • Joe Liggins and His Honeydrippers • Rag Mop | |||
| 1950 • The Ames Brothers • Rag Mop | |||
| 1950 • Johnnie Lee Wills • Rag Mop | |||
| 1950 • Lionel Hampton and His Orchestra | |||
| 1950 • Ralph Flanagan and His Orchestra • Rag Mop | |||
| 1950 • Starlighters • Rag Mop | |||
| 1950 • Eddy Howard • Rag Mop | |||
| 1950 • Jimmy Dorsey and His Orchestra • Rag Mop | |||
| 1978 • The Drifting Cowboys • Rag Mop | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h54:12 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |