Tracks of My Tears: Linda RonstadtDate: 12/1975 From: Prisoner in Disguise Comment: [Asylum 45295] written by Smokey Robinson, Warren Moore & Marvin Tarplin
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Ronstadt singles chronology | ||
|---|---|---|
| Heat Wave (09/1975 • 146 pts) | Tracks of My Tears (12/1975 • 92 pts) | That'll Be the Day (08/1976 • 104 pts) |
| Linda Ronstadt singles by points | ||
|---|---|---|
| How Do I Make You (02/1980 • 84 pts) | Tracks of My Tears (12/1975 • 92 pts) | Hurt So Bad (04/1980 • 104 pts) |
| Song versions | |||
|---|---|---|---|
| 1965 • The Miracles • The Tracks of My Tears | |||
| 1967 • Johnny Rivers • The Tracks of My Tears | |||
| 1969 • Aretha Franklin • Tracks of My Tears | |||
| 1969 • The Miracles • The Tracks of My Tears | |||
| 1975 • Linda Ronstadt | |||
| 1982 • Colin Blunstone • Tracks of My Tears | |||
| 1987 • The Miracles • Tracks of My Tears | |||
| 1993 • Go West • Tracks of My Tears | |||
| 2007 • Boyz II Men • The Tracks of My Tears | |||
| 2009 • Adam Lambert • The Tracks of My Tears | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h17:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |