Your Precious Love: Linda JonesDate: 02/1972 Comment: [Turbo 021] written by Arthur Brooks, Richard Brooks & Jerry Butler
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linda Jones singles chronology | ||
|---|---|---|
| Stay with Me Forever (06/1971 • 2 pts) | Your Precious Love (02/1972 • 21 pts) | Not on the Outside (06/1972 • 4 pts) |
| Linda Jones singles by points | ||
|---|---|---|
| Give My Love a Try (01/1968 • 10 pts) | Your Precious Love (02/1972 • 21 pts) | What've I Done (To Make You Mad) (09/1967 • 28 pts) |
| Song versions | |||
|---|---|---|---|
| 1958 • The Impressions • For Your Precious Love | |||
| 1963 • Garnet Mimms • For Your Precious Love | |||
| 1966 • Jerry Butler • For Your Precious Love | |||
| 1967 • Oscar Toney Jr. • For Your Precious Love | |||
| 1968 • Jackie Wilson & Count Basie • For Your Precious Love | |||
| 1972 • Linda Jones | |||
| 1981 • The Impressions • For Your Precious Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h43:54 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |