Mockin' Bird Hill: Les Paul & Mary FordDate: 02/1951 Comment: [Capitol 1373] written by Vaughn Horton
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Paul & Mary Ford singles chronology | ||
|---|---|---|
| Tennessee Waltz (12/1950 • 204 pts) | Mockin' Bird Hill (02/1951 • 337 pts) | How High the Moon (03/1951 • 410 pts) |
| Les Paul & Mary Ford singles by points | ||
|---|---|---|
| The World Is Waiting for the Sunrise (08/1951 • 316 pts) | Mockin' Bird Hill (02/1951 • 337 pts) | Vaya Con Dios (May God Be with You) (06/1953 • 365 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • The Pinetoppers • Mockin' Bird Hill | |||
| 1951 • Les Paul & Mary Ford | |||
| 1951 • Patti Page • Mockin' Bird Hill | |||
| 1951 • Russ Morgan • Mockin' Bird Hill | |||
| 1951 • Rosalie Allen & Elton Britt • Mockin' Bird Hill | |||
| 1964 • The Migil Five • Mockingbird Hill | |||
| 1977 • Donna Fargo • Mockingbird Hill | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 16h01:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |