It Isn't Fair: Les Brown and His OrchestraDate: 05/1950 Comment: as Les Brown & His Band of Renown written by Richard Himber, Frank Warshauer & Sylvester Sprigato
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Brown and His Orchestra singles chronology | ||
|---|---|---|
| I've Got My Love to Keep Me Warm (12/1948 • 363 pts) | It Isn't Fair (05/1950 • 77 pts) | |
| Les Brown and His Orchestra singles by points | ||
|---|---|---|
| It Isn't Fair (05/1950 • 77 pts) | Sleigh Ride in July (03/1945 • 94 pts) | |
| Song versions | |||
|---|---|---|---|
| 1933 • Isham Jones & His Orchestra • It Isn't Fair | |||
| 1950 • Dinah Washington • It Isn't Fair | |||
| 1950 • Swing and Sway with Sammy Kaye • It Isn't Fair | |||
| 1950 • Bill Farrell • It Isn't Fair | |||
| 1950 • Benny Goodman and His Orchestra • It Isn't Fair | |||
| 1950 • Les Brown and His Orchestra | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 15h04:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |