Because of You: Les BaxterDate: 07/1951 Comment: [Capitol 1760] written by Arthur Hammerstein
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Les Baxter singles chronology | ||
|---|---|---|
| Because of You (07/1951 • 252 pts) | Blue Tango (03/1952 • 99 pts) | |
| Les Baxter singles by points | ||
|---|---|---|
| Poor People of Paris (02/1956 • 231 pts) | Because of You (07/1951 • 252 pts) | Unchained Melody (04/1955 • 322 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Larry Clinton and His Orchestra • Because of You | |||
| 1951 • Tony Bennett • Because of You | |||
| 1951 • Jan Peerce • Because of You | |||
| 1951 • Les Baxter | |||
| 1951 • Gloria DeHaven & Guy Lombardo & His Royal Canadians • Because of You | |||
| 1951 • Johnny Desmond • Because of You | |||
| 1951 • Ray Barber • Because of You | |||
| 1951 • Tab Smith • Because of You | |||
| 1966 • Rome and Paris • Because of You | |||
| 1967 • Chris Montez • Because of You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 09h12:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |