A Sunday Kind of Love: Lenny WelchDate: 08/1972 Comment: [Atco 6894] written by Barbara Belle, Louis Prima, Anita Leonard & Stan Rhodes
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Welch singles chronology | ||
|---|---|---|
| To Be Loved/Glory of Love (04/1970 • 3 pts) | A Sunday Kind of Love (08/1972 • 14 pts) | Since I Don't Have You (09/1973 • 7 pts) |
| Lenny Welch singles by points | ||
|---|---|---|
| If You See My Love (07/1964 • 8 pts) | A Sunday Kind of Love (08/1972 • 14 pts) | Darling Take Me Back (06/1965 • 16 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Jo Stafford • A Sunday Kind of Love | |||
| 1962 • Jan & Dean • A Sunday Kind of Love | |||
| 1972 • Lenny Welch | |||
| 1976 • Kenny Rankin • Sunday Kind of Love | |||
| 1988 • Reba McEntire • A Sunday Kind of Love | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h22:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |