Two Different Worlds: Lenny WelchDate: 08/1965 Comment: [Kapp 689] written by Al Frisch & Sid Wayne
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Welch singles chronology | ||
|---|---|---|
| Darling Take Me Back (06/1965 • 16 pts) | Two Different Worlds (08/1965 • 29 pts) | Run to My Lovin' Arms (12/1965 • 6 pts) |
| Lenny Welch singles by points | ||
|---|---|---|
| You Don't Know Me (02/1960 • 24 pts) | Two Different Worlds (08/1965 • 29 pts) | Breaking Up Is Hard to Do (01/1970 • 46 pts) |
| Song versions | |||
|---|---|---|---|
| 1956 • Don Rondo • Two Different Worlds | |||
| 1956 • Roger Williams & Jane Morgan • Two Different Worlds | |||
| 1956 • Ronnie Hilton • Two Different Worlds | |||
| 1956 • Dick Haymes • Two Different Worlds | |||
| 1965 • Lenny Welch | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h29:02 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |