Ebb Tide: Lenny WelchDate: 03/1964 From: Since I Fell for You Comment: [Cadence 1422] written by Robert Maxwell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Welch singles chronology | ||
|---|---|---|
| Since I Fell for You (10/1963 • 196 pts) | Ebb Tide (03/1964 • 71 pts) | If You See My Love (07/1964 • 8 pts) |
| Lenny Welch singles by points | ||
|---|---|---|
| Breaking Up Is Hard to Do (01/1970 • 46 pts) | Ebb Tide (03/1964 • 71 pts) | Since I Fell for You (10/1963 • 196 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Frank Chacksfield and His Orchestra • Ebb Tide | |||
| 1953 • Vic Damone • Ebb Tide | |||
| 1954 • Roy Hamilton • Ebb Tide | |||
| 1959 • Roy Hamilton • Ebb Tide | |||
| 1959 • Bobby Freeman • Ebb Tide | |||
| 1960 • The Platters • Ebb Tide | |||
| 1964 • Lenny Welch | |||
| 1965 • The Righteous Brothers • Ebb Tide | |||
| 1975 • Love Sounds • Ebb Tide | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h47:34 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |