Spanish Harlem: King CurtisDate: 12/1965 Comment: instrumental [Atco 6387] written by Jerry Leiber & Phil Spector
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King Curtis singles chronology | ||
|---|---|---|
| Tanya (01/1965 • 3 pts) | Spanish Harlem (12/1965 • 17 pts) | Something on Your Mind (02/1967 • 4 pts) |
| King Curtis singles by points | ||
|---|---|---|
| Whole Lotta Love (01/1971 • 15 pts) | Spanish Harlem (12/1965 • 17 pts) | Soul Serenade (03/1964 • 22 pts) |
| Song versions | |||
|---|---|---|---|
| 1960 • Ben E. King • Spanish Harlem | |||
| 1962 • Santo & Johnny • Spanish Harlem | |||
| 1962 • Jimmy Justice • Spanish Harlem | |||
| 1964 • Sounds Incorporated • Spanish Harlem | |||
| 1965 • King Curtis | |||
| 1971 • Aretha Franklin • Spanish Harlem | |||
| 1987 • Ben E. King • Spanish Harlem | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:06 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |