Wheel of Fortune: Kay StarrDate: 02/1952 Comment: [Capitol 1964] written by Bennie Benjamin & George David Weiss
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Starr singles chronology | ||
|---|---|---|
| Angry (10/1951 • 66 pts) | Wheel of Fortune (02/1952 • 248 pts) | I Waited a Little Too Long (05/1952 • 58 pts) |
| Kay Starr singles by points | ||
|---|---|---|
| Bonaparte's Retreat (05/1950 • 246 pts) | Wheel of Fortune (02/1952 • 248 pts) | Changing Partners (12/1953 • 285 pts) |
| Song versions | |||
|---|---|---|---|
| 1952 • Dinah Washington • Wheel of Fortune | |||
| 1952 • Eddie Wilcox Orch. • Wheel of Fortune | |||
| 1952 • Kay Starr | |||
| 1952 • Bobby Wayne • Wheel of Fortune | |||
| 1952 • The Bell Sisters • Wheel of Fortune | |||
| 1959 • Knightsbridge Strings • Wheel of Fortune | |||
| 1960 • LaVern Baker • Wheel of Fortune | |||
| 1972 • Susan Raye • Wheel of Fortune | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h09:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |