Angry: Kay StarrDate: 10/1951 Comment: [Capitol 1677] written by Henry Brunies, Merritt Brunies, Jules Cassard & Dudley Mecum
| |||||||||||||||||||||||||||||||||||||||||||||||
| Kay Starr singles chronology | ||
|---|---|---|
| Come On-A My House (08/1951 • 173 pts) | Angry (10/1951 • 66 pts) | Wheel of Fortune (02/1952 • 248 pts) |
| Kay Starr singles by points | ||
|---|---|---|
| Kay's Lament (07/1952 • 65 pts) | Angry (10/1951 • 66 pts) | Fool, Fool, Fool (08/1952 • 83 pts) |
| Song versions | |||
|---|---|---|---|
| 1925 • Art Gillham • Angry | |||
| 1925 • Ted Lewis & His Band • Angry | |||
| 1939 • Tiny Hill • Angry | |||
| 1951 • Kay Starr | |||
| 1957 • Frank Pizani • Angry | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 11h54:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |