Come On-A My House: Kay StarrDate: 08/1951 Comment: [Capitol 1710] written by Ross Bagdasarian & William Saroyan
| |||||||||||||||||||||||||||||||||||||||||||||||
| Kay Starr singles chronology | ||
|---|---|---|
| Oh, Babe (11/1950 • 184 pts) | Come On-A My House (08/1951 • 173 pts) | Angry (10/1951 • 66 pts) |
| Kay Starr singles by points | ||
|---|---|---|
| If You Love Me (Really Love Me) (04/1954 • 158 pts) | Come On-A My House (08/1951 • 173 pts) | Oh, Babe (11/1950 • 184 pts) |
| Song versions | |||
|---|---|---|---|
| 1951 • Rosemary Clooney • Come On-a My House | |||
| 1951 • Kay Starr | |||
| 1951 • Richard Hayes • Come On-A My House | |||
| 1951 • Mickey Katz and His Orchestra • Come On-A My House | |||
| 2001 • K. T. Oslin • Come On-A My House | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h51:13 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |