Bonaparte's Retreat: Kay StarrDate: 05/1950 Comment: [Capitol 936] written by Pee Wee King
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Starr singles chronology | ||
|---|---|---|
| Hoop-Dee-Doo (05/1950 • 308 pts) | Bonaparte's Retreat (05/1950 • 246 pts) | Mississippi (07/1950 • 93 pts) |
| Kay Starr singles by points | ||
|---|---|---|
| So Tired (01/1949 • 187 pts) | Bonaparte's Retreat (05/1950 • 246 pts) | Wheel of Fortune (02/1952 • 248 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Pee Wee King • Bonaparte's Retreat | |||
| 1950 • Kay Starr | |||
| 1950 • Gene Krupa and His Orchestra • Bonaparte's Retreat | |||
| 1959 • Billy Grammer • Bonaparte's Retreat | |||
| 1970 • Carl Smith • Bonaparte's Retreat | |||
| 1974 • Glen Campbell • Bonaparte's Retreat | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 06h10:36 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |