Hoop-Dee-Doo: Kay StarrDate: 05/1950 Comment: [Capitol 980] written by Milton DeLugg & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||
| Kay Starr singles chronology | ||
|---|---|---|
| How It Lies, How It Lies, How It Lies (05/1949 • 58 pts) | Hoop-Dee-Doo (05/1950 • 308 pts) | Bonaparte's Retreat (05/1950 • 246 pts) |
| Kay Starr singles by points | ||
|---|---|---|
| Side by Side (01/1953 • 297 pts) | Hoop-Dee-Doo (05/1950 • 308 pts) | Comes A-Long A-Love (09/1952 • 341 pts) |
| Song versions | |||
|---|---|---|---|
| 1950 • Perry Como and the Fontane Sisters • Hoop-Dee-Doo | |||
| 1950 • Perry Como • Hoop-Dee-Doo | |||
| 1950 • Doris Day • Hoop-Dee-Doo | |||
| 1950 • Kay Starr | |||
| 1950 • Russ Morgan • Hoop-Dee-Doo | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 15h36:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |