Bell Bottom Trousers: Kay Kyser and His OrchestraDate: 06/1945 Comment: vocals by Dolly Mitchell written by traditional & Moe Jaffe
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kay Kyser and His Orchestra singles chronology | ||
|---|---|---|
| Ac-Cent-Tchu-Ate the Positive (02/1945 • 126 pts) | Bell Bottom Trousers (06/1945 • 263 pts) | Can't You Read Between the Lines (07/1945 • 144 pts) |
| Kay Kyser and His Orchestra singles by points | ||
|---|---|---|
| The Old Lamp-Lighter (11/1946 • 261 pts) | Bell Bottom Trousers (06/1945 • 263 pts) | Cry, Baby, Cry (1938 • 266 pts) |
| Song versions | |||
|---|---|---|---|
| 1945 • Tony Pastor and His Orchestra • Bell Bottom Trousers | |||
| 1945 • Louis Prima • Bell Bottom Trousers | |||
| 1945 • Kay Kyser and His Orchestra | |||
| 1945 • The Jesters • Bell Bottom Trousers | |||
| 1945 • Guy Lombardo and His Royal Canadians • Bell Bottom Trousers | |||
| 1945 • Jerry Colonna • Bell Bottom Trousers | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h01:11 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |