Don't Fence Me In: Kate SmithDate: 01/1945 Comment: [Columbia 36759] written by Cole Porter & Robert Fletcher
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Smith singles chronology | ||
|---|---|---|
| Rose O'Day (The Filla-Ga-Dusha Song) (02/1942 • 174 pts) | Don't Fence Me In (01/1945 • 169 pts) | There Goes That Song Again (01/1945 • 127 pts) |
| Kate Smith singles by points | ||
|---|---|---|
| Too Late (1932 • 162 pts) | Don't Fence Me In (01/1945 • 169 pts) | Rose O'Day (The Filla-Ga-Dusha Song) (02/1942 • 174 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Bing Crosby and The Andrews Sisters • Don't Fence Me In | |||
| 1945 • Kate Smith | |||
| 1945 • Swing and Sway with Sammy Kaye • Don't Fence Me In | |||
| 1945 • Horace Heidt and His Musical Knights • Don't Fence Me In | |||
| 1945 • Gene Autry • Don't Fence Me In | |||
| 1960 • Tommy Edwards • Don't Fence Me In | |||
| 1963 • George Maharis • Don't Fence Me In | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |