God Bless America: Kate SmithDate: 08/1940 Comment: R [Victor 26198] written by Irving Berlin
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kate Smith singles chronology | ||
|---|---|---|
| I'm Stepping Out with a Memory To-Night (08/1940 • 86 pts) | God Bless America (08/1940 • 229 pts) | (There'll Be Bluebirds Over) The White Cliffs of Dover (02/1942 • 161 pts) |
| Kate Smith singles by points | ||
|---|---|---|
| Medley from Face the Music (1932 • 175 pts) | God Bless America (08/1940 • 229 pts) | When the Moon Comes over the Mountain (1931 • 369 pts) |
| Song versions | |||
|---|---|---|---|
| 1939 • Bing Crosby • God Bless America | |||
| 1939 • Kate Smith | |||
| 1940 • Kate Smith | |||
| 1959 • Connie Francis • God Bless America | |||
| 2001 • Céline Dion • God Bless America | |||
| 2001 • LeAnn Rimes • God Bless America | |||
| 2001 • Daniel Rodriguez • God Bless America | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h14:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |