Let It Be Me: JustinDate: 01/2000 Comment: written by Gilbert Bécaud, Pierre Delanoë & Mann Curtis
| ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin singles chronology | ||
|---|---|---|
| It's All About You (07/1999 • 26 pts) | Let It Be Me (01/2000 • 64 pts) | |
| Justin singles by points | ||
|---|---|---|
| It's All About You (07/1999 • 26 pts) | Let It Be Me (01/2000 • 64 pts) | Over You (01/1999 • 78 pts) |
| Song versions | |||
|---|---|---|---|
| 1957 • Jill Corey • Let It Be Me | |||
| 1960 • The Everly Brothers • Let It Be Me | |||
| 1964 • Betty Everett & Jerry Butler • Let It Be Me | |||
| 1966 • Arthur Prysock • Let It Be Me (Je t'appartiens) | |||
| 1967 • The Sweet Inspirations • Let It Be Me | |||
| 1968 • Nino Tempo & April Stevens • Let It Be Me | |||
| 1969 • Bobbie Gentry & Glen Campbell • Let It Be Me | |||
| 1982 • Willie Nelson • Let It Be Me | |||
| 2000 • Justin | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 02h10:09 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |