Ac-Cent-Tchu-Ate the Positive: Johnny MercerDate: 01/1945 Comment: [Capitol 180] written by Harold Arlen & Johnny Mercer
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Mercer singles chronology | ||
|---|---|---|
| Sam's Got Him (09/1944 • 88 pts) | Ac-Cent-Tchu-Ate the Positive (01/1945 • 395 pts) | I'm Gonna See My Baby (03/1945 • 126 pts) |
| Johnny Mercer singles by points | ||
|---|---|---|
| On the Atchison, Topeka and Sante Fe (07/1945 • 362 pts) | Ac-Cent-Tchu-Ate the Positive (01/1945 • 395 pts) | |
| Song versions | |||
|---|---|---|---|
| 1945 • Johnny Mercer | |||
| 1945 • Artie Shaw and His Orchestra • Ac-Cent-Tchu-Ate the Positive | |||
| 1945 • Bing Crosby and The Andrews Sisters • Ac-Cent-Tchu-Ate the Positive | |||
| 1945 • Kay Kyser and His Orchestra • Ac-Cent-Tchu-Ate the Positive | |||
| 1979 • Tommy O'Day • Accentuate the Positive | |||
| 2012 • Jools Holland & Rumer • Ac-Cent-Tchu-Ate the Positive | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 00h39:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |