Heart and Soul: Johnny MaddoxDate: 10/1956 Comment: [Dot 15488] written by Hoagy Carmichael & Frank Loesser
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Maddox singles chronology | ||
|---|---|---|
| The Crazy Otto (Medley) (02/1955 • 203 pts) | Heart and Soul (10/1956 • 14 pts) | Yellow Dog Blues (01/1958 • 7 pts) |
| Johnny Maddox singles by points | ||
|---|---|---|
| Yellow Dog Blues (01/1958 • 7 pts) | Heart and Soul (10/1956 • 14 pts) | Little Grass Shack (09/1952 • 44 pts) |
| Song versions | |||
|---|---|---|---|
| 1938 • Al Donahue and His Orchestra • Heart and Soul | |||
| 1938 • Eddy Duchin and His Orchestra • Heart and Soul | |||
| 1938 • Larry Clinton and His Orchestra • Heart and Soul | |||
| 1952 • The Four Aces • Heart and Soul | |||
| 1956 • Johnny Maddox | |||
| 1961 • The Cleftones • Heart and Soul | |||
| 1961 • Jan & Dean • Heart and Soul | |||
| 1967 • The Incredibles • Heart and Soul | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 16h27:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |