Because of You: Johnny DesmondDate: 09/1951 Comment: backing vocals by the Ray Charles Singers [MGM 10947] written by Arthur Hammerstein & Dudley Wilkinson
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Desmond singles chronology | ||
|---|---|---|
| A Bushel and a Peck (12/1950 • 55 pts) | Because of You (09/1951 • 99 pts) | I Want to Be Near You (09/1951 • 53 pts) |
| Johnny Desmond singles by points | ||
|---|---|---|
| The Picnic Song (07/1950 • 83 pts) | Because of You (09/1951 • 99 pts) | Woman (01/1954 • 100 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Larry Clinton and His Orchestra • Because of You | |||
| 1951 • Tony Bennett • Because of You | |||
| 1951 • Jan Peerce • Because of You | |||
| 1951 • Les Baxter • Because of You | |||
| 1951 • Gloria DeHaven & Guy Lombardo & His Royal Canadians • Because of You | |||
| 1951 • Johnny Desmond | |||
| 1951 • Ray Barber • Because of You | |||
| 1951 • Tab Smith • Because of You | |||
| 1966 • Rome and Paris • Because of You | |||
| 1967 • Chris Montez • Because of You | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h50:01 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |