You Are My Sunshine: Johnny & The HurricanesDate: 12/1960 Comment: [Big Top 45-3056] written by Charles Mitchell & Jimmie Davis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny & The Hurricanes singles chronology | ||
|---|---|---|
| Rocking Goose (09/1960 • 166 pts) | You Are My Sunshine (12/1960 • 6 pts) | Ja-Da (02/1961 • 72 pts) |
| Johnny & The Hurricanes singles by points | ||
|---|---|---|
| Revival (08/1960 • 5 pts) | You Are My Sunshine (12/1960 • 6 pts) | Old Smokie / High Voltage (06/1961 • 45 pts) |
| Song versions | |||
|---|---|---|---|
| 1940 • Wayne King and His Orchestra • You Are My Sunshine | |||
| 1941 • Gene Autry • You Are My Sunshine | |||
| 1941 • Bing Crosby • You Are My Sunshine | |||
| 1955 • Ferko String Band • You Are My Sunshine | |||
| 1960 • Johnny & The Hurricanes | |||
| 1962 • Ray Charles • You Are My Sunshine | |||
| 1967 • Mitch Ryder • You Are My Sunshine | |||
| 1970 • Dyke and the Blazers • You Are My Sunshine | |||
| 1977 • Duane Eddy • You Are My Sunshine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 21h19:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |