Hair of Gold: John LaurenzDate: 09/1948 Comment: written by Sunny Skylar
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Laurenz singles chronology | ||
|---|---|---|
| A Tree in the Meadow (08/1948 • 95 pts) | Hair of Gold (09/1948 • 79 pts) | The Mountaineer and the Jabberwock (12/1948 • 55 pts) |
| John Laurenz singles by points | ||
|---|---|---|
| My Happiness (08/1948 • 65 pts) | Hair of Gold (09/1948 • 79 pts) | Red Roses for a Blue Lady (04/1949 • 82 pts) |
| Song versions | |||
|---|---|---|---|
| 1948 • The Harmonicats • Hair of Gold | |||
| 1948 • Jack Emerson • Hair of Gold | |||
| 1948 • Gordon MacRae • Hair of Gold, Eyes of Blue | |||
| 1948 • John Laurenz | |||
| 1948 • Art Lund • Hair of Gold, Eyes of Blue | |||
| 1948 • Jack Lathrop and the Drugstore Cowboys • Hair of Gold | |||
| 1948 • Bob Eberly • Hair of Gold (Eyes of Blue) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 10h46:49 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |