A Tree in the Meadow: John LaurenzDate: 08/1948 Comment: [Mercury 5148] written by Billy Reid
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Laurenz singles chronology | ||
|---|---|---|
| My Happiness (08/1948 • 65 pts) | A Tree in the Meadow (08/1948 • 95 pts) | Hair of Gold (09/1948 • 79 pts) |
| John Laurenz singles by points | ||
|---|---|---|
| Red Roses for a Blue Lady (04/1949 • 82 pts) | A Tree in the Meadow (08/1948 • 95 pts) | |
| Song versions | |||
|---|---|---|---|
| 1948 • Margaret Whiting • A Tree in the Meadow | |||
| 1948 • John Laurenz | |||
| 1948 • Monica Lewis and the Ames Brothers • A Tree in the Meadow | |||
| 1948 • Paul Fennelly and His Orchestra • A Tree in the Meadow | |||
| 1948 • Joe Loss and His Orchestra • A Tree in the Meadow | |||
| 1948 • Sam Browne • A Tree in the Meadow | |||
| 1948 • Bill Johnson • A Tree in the Meadow | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h16:08 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |