Corrina, Corrina: Joe TurnerDate: 05/1956 From: Rock & Roll Comment: written by J. Mayo Williams, Bo Chatman & Mitchell Parish
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Turner singles chronology | ||
|---|---|---|
| The Chicken and the Hawk (Up, Up and Away) (1956 • 16 pts) | Corrina, Corrina (05/1956 • 48 pts) | Love Roller Coaster (1957 • 10 pts) |
| Joe Turner singles by points | ||
|---|---|---|
| Chains of Love (1951 • 42 pts) | Corrina, Corrina (05/1956 • 48 pts) | |
| Song versions | |||
|---|---|---|---|
| 1931 • Red Nichols & His Five Pennies • Corrine Corrina | |||
| 1956 • Joe Turner | |||
| 1960 • Ray Peterson • Corinna, Corinna | |||
| 1970 • Earl Richards • Corrine, Corrina | |||
| 1994 • Brooks & Dunn & Asleep at the Wheel • Corine Corina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 22h28:14 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |