Diane: Joe HarnellDate: 04/1963 Comment: as Joe Harnell and Orchestra [Kapp 521] written by Lew Pollack & Erno Rapee
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Harnell singles chronology | ||
|---|---|---|
| Fly Me to the Moon - Bossa Nova (12/1962 • 92 pts) | Diane (04/1963 • 6 pts) | Serenata (09/1967 • 4 pts) |
| Joe Harnell singles by points | ||
|---|---|---|
| Serenata (09/1967 • 4 pts) | Diane (04/1963 • 6 pts) | Fly Me to the Moon - Bossa Nova (12/1962 • 92 pts) |
| Song versions | |||
|---|---|---|---|
| 1927 • Nat Shilkret & the Victor Orchestra • Diane (I'm in Heaven When I See You Smile) | |||
| 1928 • Franklyn Baur • Diane (I'm in Heaven When I See You Smile) | |||
| 1928 • Nathan Glantz & His Orchestra • Diane (I'm in Heaven When I See You Smile) | |||
| 1952 • Buddy Lucas and His Band of Tomorrow • Diane | |||
| 1963 • Joe Harnell | |||
| 1964 • The Bachelors • Diane | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h07:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |