Silver Threads and Golden Needles: Jody MillerDate: 06/1965 From: Queen of the House Comment: [Capitol 5429] written by Jack Rhodes & Dick Reynolds
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jody Miller singles chronology | ||
|---|---|---|
| Queen of the House (04/1965 • 111 pts) | Silver Threads and Golden Needles (06/1965 • 15 pts) | Home of the Brave (08/1965 • 42 pts) |
| Jody Miller singles by points | ||
|---|---|---|
| Be My Baby (03/1972 • 12 pts) | Silver Threads and Golden Needles (06/1965 • 15 pts) | Darling, You Can Always Come Back Home (07/1973 • 15 pts) |
| Song versions | |||
|---|---|---|---|
| 1962 • The Springfields • Silver Threads and Golden Needles | |||
| 1965 • Jody Miller | |||
| 1969 • The Cowsills • Silver Threads and Golden Needles | |||
| 1974 • Charlie McCoy • Silver Threads and Golden Needles | |||
| 1974 • Linda Ronstadt • Silver Threads and Golden Needles | |||
| 1993 • Loretta Lynn • Silver Threads and Golden Needles | |||
| 1993 • Dolly Parton, Tammy Wynette & Loretta Lynn • Silver Threads and Golden Needles | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h35:58 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |