Let It Be: Joan BaezDate: 11/1971 From: Blessed Are… Comment: [Vanguard 35145] written by John Lennon & Paul McCartney
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joan Baez singles chronology | ||
|---|---|---|
| The Night They Drove Old Dixie Down (08/1971 • 321 pts) | Let It Be (11/1971 • 37 pts) | In the Quiet Morning (07/1972 • 19 pts) |
| Joan Baez singles by points | ||
|---|---|---|
| Farewell Angelina (12/1965 • 25 pts) | Let It Be (11/1971 • 37 pts) | It's All Over Now Baby Blue (09/1965 • 45 pts) |
| Song versions | |||
|---|---|---|---|
| 1970 • The Beatles • Let It Be | |||
| 1971 • Joan Baez | |||
| 1975 • Leo Sayer • Let It Be | |||
| 1987 • Ferry Aid • Let It Be | |||
| 1987 • Boys on the Block • Let It Be | |||
| 1990 • The Beatles • Let It Be | |||
| 2010 • Jennifer Hudson • Let It Be | |||
| 2010 • Kris Allen • Let It Be | |||
| 2010 • The Beatles • Let It Be | |||
| 2012 • The Beatles • Let It Be | |||
| 2012 • Terry McDermott • Let It Be | |||
| 2014 • Tessanne Chin & Adam Levine • Let It Be | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 10h23:23 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |