Suddenly There's a Valley: Jo StaffordDate: 10/1955 Comment: [Columbia 40559] written by Chuck Meyer & Biff Jones
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Stafford singles chronology | ||
|---|---|---|
| Teach Me Tonight (11/1954 • 71 pts) | Suddenly There's a Valley (10/1955 • 157 pts) | It's Almost Tomorrow (11/1955 • 75 pts) |
| Jo Stafford singles by points | ||
|---|---|---|
| The Last Mile Home (10/1949 • 157 pts) | Suddenly There's a Valley (10/1955 • 157 pts) | I Love You (04/1944 • 165 pts) |
| Song versions | |||
|---|---|---|---|
| 1955 • Gogi Grant • Suddenly There's a Valley | |||
| 1955 • Julius La Rosa • Suddenly There's a Valley | |||
| 1955 • Jo Stafford | |||
| 1955 • Patty Andrews • Suddenly There's a Valley | |||
| 1955 • The Mills Brothers • Suddenly There's a Valley | |||
| 1955 • Petula Clark • Suddenly There's a Valley | |||
| 1955 • Lee Lawrence • Suddenly There's a Valley | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 23h06:16 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |