Teach Me Tonight: Jo StaffordDate: 11/1954 Comment: [Columbia 40351] written by Gene De Paul & Sammy Cahn
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Stafford singles chronology | ||
|---|---|---|
| Thank You for Calling (06/1954 • 81 pts) | Teach Me Tonight (11/1954 • 71 pts) | Suddenly There's a Valley (10/1955 • 157 pts) |
| Jo Stafford singles by points | ||
|---|---|---|
| Ev'ry Day I Love You (Just a Little Bit More) (09/1948 • 68 pts) | Teach Me Tonight (11/1954 • 71 pts) | (Now and Then, There's) A Fool Such as I (02/1953 • 71 pts) |
| Song versions | |||
|---|---|---|---|
| 1954 • Dinah Washington • Teach Me Tonight | |||
| 1954 • The DeCastro Sisters • Teach Me Tonight | |||
| 1954 • Jo Stafford | |||
| 1959 • The DeCastro Sisters • Teach Me Tonight Cha Cha | |||
| 1962 • George Maharis • Teach Me Tonight | |||
| 1982 • Al Jarreau • Teach Me Tonight | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 17h52:59 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |