(Now and Then, There's) A Fool Such as I: Jo StaffordDate: 02/1953 Comment: written by Bill Trader
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Stafford singles chronology | ||
|---|---|---|
| Keep It a Secret (11/1952 • 170 pts) | (Now and Then, There's) A Fool Such as I (02/1953 • 71 pts) | Indiscretion (1954 • 34 pts) |
| Jo Stafford singles by points | ||
|---|---|---|
| Teach Me Tonight (11/1954 • 71 pts) | (Now and Then, There's) A Fool Such as I (02/1953 • 71 pts) | It's Almost Tomorrow (11/1955 • 75 pts) |
| Song versions | |||
|---|---|---|---|
| 1953 • Hank Snow • (Now and Then, There's) A Fool Such as I | |||
| 1953 • Jo Stafford | |||
| 1959 • Elvis Presley • (Now and Then There's) A Fool Such as I | |||
| 1973 • Bob Dylan • A Fool Such as I | |||
| 1977 • Elvis Presley • A Fool Such as I | |||
| 1978 • Bill Green • Fool Such as I | |||
| 1979 • Rodney Crowell • (Now and Then, There's) A Fool Such as I | |||
| 1990 • Baillie & the Boys • Fool Such as I | |||
| 2005 • Elvis Presley • A Fool Such as I | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h34:25 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |