Long Ago (And Far Away): Jo StaffordDate: 05/1944 Comment: [Capitol 153] written by Jerome Kern & Ira Gershwin
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jo Stafford singles chronology | ||
|---|---|---|
| I Love You (04/1944 • 165 pts) | Long Ago (And Far Away) (05/1944 • 200 pts) | It Could Happen to You (09/1944 • 139 pts) |
| Jo Stafford singles by points | ||
|---|---|---|
| There's No You (05/1945 • 186 pts) | Long Ago (And Far Away) (05/1944 • 200 pts) | Serenade of the Bells (12/1947 • 203 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Dick Haymes and Helen Forrest • Long Ago (And Far Away) | |||
| 1944 • Perry Como • Long Ago (And Far Away) | |||
| 1944 • Jo Stafford | |||
| 1944 • Guy Lombardo and His Royal Canadians • Long Ago (And Far Away) | |||
| 1944 • The Three Suns • Long Ago (And Far Away) | |||
| 1944 • Bing Crosby • Long Ago (And Far Away) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 11h32:20 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |