Red Red Wine: Jimmy James & The VagabondsDate: 09/1968 Comment: [Atco 6608] written by Neil Diamond
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy James & The Vagabonds singles chronology | ||
|---|---|---|
| Come to Me Softly (03/1968 • 12 pts) | Red Red Wine (09/1968 • 27 pts) | I Am Somebody (11/1975 • 22 pts) |
| Jimmy James & The Vagabonds singles by points | ||
|---|---|---|
| I Am Somebody (11/1975 • 22 pts) | Red Red Wine (09/1968 • 27 pts) | I'll Go Where Your Music Takes Me (04/1976 • 51 pts) |
| Song versions | |||
|---|---|---|---|
| 1968 • Neil Diamond • Red, Red Wine | |||
| 1968 • Jimmy James & The Vagabonds | |||
| 1970 • Vic Dana • Red Red Wine | |||
| 1971 • Roy Drusky • Red Red Wine | |||
| 1983 • UB40 • Red Red Wine | |||
| 1988 • UB40 • Red Red Wine | |||
| 2012 • UB40 • Red Red Wine | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 08h35:04 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |