Ballerina: Jimmy Dorsey and His OrchestraDate: 01/1948 Comment: vocals by Bob Carroll written by Sidney Keith Russell & Carl Sigman
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Heartaches (03/1947 • 131 pts) | Ballerina (01/1948 • 144 pts) | Johnson Rag (01/1950 • 120 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Heartaches (03/1947 • 131 pts) | Ballerina (01/1948 • 144 pts) | At Your Beck and Call (1938 • 146 pts) |
| Song versions | |||
|---|---|---|---|
| 1947 • Vaughn Monroe • Ballerina | |||
| 1948 • Buddy Clark • Ballerina | |||
| 1948 • Bing Crosby • Ballerina | |||
| 1948 • Jimmy Dorsey and His Orchestra | |||
| 1957 • Nat King Cole • Ballerina | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h40:18 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |