Besame Mucho (Kiss Me Much): Jimmy Dorsey and His OrchestraDate: 01/1944 Comment: vocals by Bob Eberly & Kitty Kallen written by Consuelo Velázquez & Sunny Skylar
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Star Eyes (01/1944 • 256 pts) | Besame Mucho (Kiss Me Much) (01/1944 • 352 pts) | When They Ask About You (02/1944 • 259 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Yours (Quiereme Mucho) (05/1941 • 328 pts) | Besame Mucho (Kiss Me Much) (01/1944 • 352 pts) | Change Partners (1938 • 365 pts) |
| Song versions | |||
|---|---|---|---|
| 1944 • Jimmy Dorsey and His Orchestra | |||
| 1944 • Abe Lyman and His Californians • Besame Mucho | |||
| 1944 • Andy Russell • Besame Mucho (Kiss Me Much) | |||
| 1950 • The Ray-O-Vacs • Besame Mucho (Kiss Me Much) | |||
| 1960 • The Coasters • Besame Mucho | |||
| 1962 • Jet Harris • Besame Mucho | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 22h10:17 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |