Yours (Quiereme Mucho): Jimmy Dorsey and His OrchestraDate: 05/1941 Comment: vocals by Bob Eberly & Helen O'Connell written by Gonzalo Roig, Albert Gamse & Jack Sherr
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| Maria Elena (05/1941 • 381 pts) | Yours (Quiereme Mucho) (05/1941 • 328 pts) | The Things I Love (07/1941 • 195 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| Deep Purple (1939 • 315 pts) | Yours (Quiereme Mucho) (05/1941 • 328 pts) | Besame Mucho (Kiss Me Much) (01/1944 • 352 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Jimmy Dorsey and His Orchestra | |||
| 1941 • Vaughn Monroe • Yours (Quiereme Mucho) | |||
| 1941 • Benny Goodman and His Orchestra • Yours | |||
| 1941 • Xavier Cugat and His Waldorf-Astoria Orchestra • Yours (Quiéreme Mucho) | |||
| 1952 • Vera Lynn • Yours | |||
| 1954 • Dick Contino • Yours (Quiereme Mucho) | |||
| 1979 • Freddy Fender • Yours | |||
| 1982 • Julio Iglesias • Yours (Quiéreme Mucho) | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h25:57 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |