I Hear a Rhapsody: Jimmy Dorsey and His OrchestraDate: 01/1941 Comment: vocals by Bob Eberly written by Jack Baker, George Fragos & Dick Gasparre
| |||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Dorsey and His Orchestra singles chronology | ||
|---|---|---|
| You've Got Me This Way (01/1941 • 109 pts) | I Hear a Rhapsody (01/1941 • 277 pts) | High on a Windy Hill (02/1941 • 195 pts) |
| Jimmy Dorsey and His Orchestra singles by points | ||
|---|---|---|
| I Fall in Love with You Every Day (1938 • 266 pts) | I Hear a Rhapsody (01/1941 • 277 pts) | They're Either Too Young or Too Old (12/1943 • 301 pts) |
| Song versions | |||
|---|---|---|---|
| 1941 • Charlie Barnet and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Jimmy Dorsey and His Orchestra | |||
| 1941 • Al Donahue and His Orchestra • I Hear a Rhapsody | |||
| 1941 • Dinah Shore • I Hear a Rhapsody | |||
| 1952 • Frank Sinatra • I Hear a Rhapsody | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h33:48 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |