99 Problems: Jay-ZDate: 04/2004 From: The Black Album Comment: [Roc-A-Fella 002484] written by Shawn Carter
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay-Z singles chronology | ||
|---|---|---|
| Encore (01/2004 • 8 pts) | 99 Problems (04/2004 • 37 pts) | '03 Bonnie and Clyde (05/2004 • 3 pts) |
| Jay-Z singles by points | ||
|---|---|---|
| 4:44 (07/2017 • 33 pts) | 99 Problems (04/2004 • 37 pts) | The City Is Mine (01/1998 • 41 pts) |
| Song versions | |||
|---|---|---|---|
| 2004 • Jay-Z | |||
| 2008 • Jay-Z | |||
| 2009 • Jay-Z | |||
| 2010 • Jay-Z | |||
| 2011 • Hugo • 99 Problems | |||
| 2012 • Jay-Z | |||
| 2012 • Tony Lucca • 99 Problems | |||
| 2013 • Jay-Z | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 04h18:44 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |