You're Breaking My Heart: Jan Garber and His OrchestraDate: 09/1949 Comment: vocals by Bob Grabeau written by Pat Genaro, Sunny Skylar & Ruggero Leoncavallo
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jan Garber and His Orchestra singles chronology | ||
|---|---|---|
| Bella Bella Marie (01/1949 • 58 pts) | You're Breaking My Heart (09/1949 • 92 pts) | Jealous Heart (11/1949 • 78 pts) |
| Jan Garber and His Orchestra singles by points | ||
|---|---|---|
| No Love, No Nothin' (05/1944 • 88 pts) | You're Breaking My Heart (09/1949 • 92 pts) | In a Little Dutch Kindergarten (1938 • 92 pts) |
| Song versions | |||
|---|---|---|---|
| 1949 • Vic Damone • You're Breaking My Heart | |||
| 1949 • Buddy Clark • You're Breaking My Heart | |||
| 1949 • The Ink Spots • You're Breaking My Heart | |||
| 1949 • Jan Garber and His Orchestra | |||
| 1949 • Ralph Flanagan and His Orchestra • You're Breaking My Heart | |||
| 1949 • Russ Case and His Orchestra • You're Breaking My Heart | |||
| 1965 • Keely Smith • You're Breakin' My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 17h13:39 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |