Every Beat of My Heart: James BrownDate: 02/1963 From: James Brown and His Famous Flames Tour the U.S.A. Comment: [King 5710] written by Johnny Otis
| |||||||||||||||||||||||||||||||||||||||||||||||
| James Brown singles chronology | ||
|---|---|---|
| Three Hearts in a Tangle (12/1962 • 14 pts) | Every Beat of My Heart (02/1963 • 6 pts) | Like a Baby (03/1963 • 7 pts) |
| James Brown singles by points | ||
|---|---|---|
| Maybe the Last Time (09/1964 • 6 pts) | Every Beat of My Heart (02/1963 • 6 pts) | Have Mercy Baby (12/1964 • 6 pts) |
| Song versions | |||
|---|---|---|---|
| 1961 • Gladys Knight & the Pips • Every Beat of My Heart | |||
| 1961 • Gladys Knight & the Pips • Every Beat of My Heart | |||
| 1961 • The Midnighters • Every Beat of My Heart | |||
| 1963 • James Brown | |||
| 1977 • Peggy Sue • Every Beat of My Heart | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 03h35:56 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |