Danny Boy: Jackie WilsonDate: 02/1965 From: Soul Time Comment: [Brunswick 55277] written by Frederick Weatherly
| ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackie Wilson singles chronology | ||
|---|---|---|
| She's All Right (10/1964 • 6 pts) | Danny Boy (02/1965 • 11 pts) | No Pity (In the Naked City) (07/1965 • 19 pts) |
| Jackie Wilson singles by points | ||
|---|---|---|
| For Once in My Life (11/1968 • 10 pts) | Danny Boy (02/1965 • 11 pts) | My Heart Belongs to Only You (10/1961 • 12 pts) |
| Song versions | |||
|---|---|---|---|
| 1918 • Ernestine Schumann-Heink • Danny Boy | |||
| 1940 • The Glenn Miller Orchestra • Danny Boy (Londonderry Air) | |||
| 1950 • Al Hibbler • Danny Boy | |||
| 1959 • Sil Austin • Danny Boy | |||
| 1959 • Conway Twitty • Danny Boy | |||
| 1961 • Andy Williams • Danny Boy | |||
| 1964 • Patti LaBelle & the Bluebelles • Danny Boy | |||
| 1965 • Jackie Wilson | |||
| 1967 • Ray Price • Danny Boy | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 03/06/26 23h49:07 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |