Deep in the Heart of Texas: Alvino Rey and His OrchestraDate: 02/1942 Comment: vocals by bill schallen & skeets herfurt written by Don Swander & June Hershey
| |||||||||||||||||||||||||||||||||||||||||||||||
| Alvino Rey and His Orchestra singles chronology | ||
|---|---|---|
| I Said No! (01/1942 • 320 pts) | Deep in the Heart of Texas (02/1942 • 270 pts) | Idaho (08/1942 • 107 pts) |
| Alvino Rey and His Orchestra singles by points | ||
|---|---|---|
| Near You (09/1947 • 260 pts) | Deep in the Heart of Texas (02/1942 • 270 pts) | I Said No! (01/1942 • 320 pts) |
| Song versions | |||
|---|---|---|---|
| 1942 • Alvino Rey and His Orchestra | |||
| 1942 • Bing Crosby • Deep in the Heart of Texas | |||
| 1942 • The Merry Macs • Deep in the Heart of Texas | |||
| 1942 • Horace Heidt and His Musical Knights • Deep in the Heart of Texas | |||
| 1962 • Duane Eddy • Deep in the Heart of Texas | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 05/06/26 18h32:21 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |