Baby Face: Jack SmithDate: 05/1948 Comment: as Jack Smith & the Clark Sisters [Capitol 15078] written by Harry Akst & Benny Davis
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Smith singles chronology | ||
|---|---|---|
| Civilization (Bongo, Bongo, Bongo) (10/1947 • 155 pts) | Baby Face (05/1948 • 121 pts) | Tea Leaves (06/1948 • 98 pts) |
| Jack Smith singles by points | ||
|---|---|---|
| Sunflower (04/1949 • 120 pts) | Baby Face (05/1948 • 121 pts) | You Call Everybody Darling (08/1948 • 121 pts) |
| Song versions | |||
|---|---|---|---|
| 1926 • The Ipana Troubadors • Baby Face | |||
| 1926 • Whispering Jack Smith • Baby Face | |||
| 1948 • Art Mooney • Baby Face | |||
| 1948 • Henry King and His Orchestra • Baby Face | |||
| 1948 • Jack Smith | |||
| 1948 • Swing and Sway with Sammy Kaye • Baby Face | |||
| 1958 • Little Richard • Baby Face | |||
| 1961 • Bobby Vee • Baby Face | |||
| 1962 • Bobby Darin • Baby Face | |||
| 1975 • Wing and a Prayer Fife and Drum Corps • Baby Face | |||
| US charts info based on Billboard (www.billboard.com) charts • UK charts info based on The Official UK Charts Company's charts |
| Music VF  © 2007-2026 Howard Drake / VF Entertainment 04/06/26 14h29:50 xx faux |
| Music VF.com, music hit charts • Rock VF.com, rock music hit charts • Music VF.fr, tous les tubes • |